The LT140 is a revolution in exploratory drilling. This modern drill is a high capacity drill with all the features to be expected on a full-size rig but with the ability to be driven through marshy and unforgiving terrain, as well as being equipped with a robust blade mechanism to clear its own drilling pad. This allows for exploration in areas unreachable before by track mounted rigs due to its lightweight design resulting in low ground pressure.
Outfitted with top-quality components the LT140 is sure to meet your remote drilling expectations. Capable of drilling 220m with N size drill rod and a top drive, side shifting head allowing for easy and fast core retrieval. Due to its pivoting top mast section, it has 6m rod pull length capability for even faster and more efficient core retrieval.
Summary Image
Gallery
Performance Specs
PERFORMANCE SPECIFICATIONS
Specification | |
---|
Height | 7.5 m |
Width | 1.85 m |
Length | 4.3 m |
Weight | 4000 kg Track Mounted 2400 kg Skid Mounted |
Depth Capacity | 300 m |
Rod Pull Length | 6 m |
Max Torque | 635 Nm |
Max Speed | 900 RPM |
Drill Rod Size | B-P |
Main Hoist hook load bare drum | 2267 kg |
FeedStroke | 3.6 m |
Technical Specs
TECHNICAL SPECIFICATIONS
Drilling Depth Guidelines
Drill Rod Size | Hole Depth (Metric) | Hole Depth (U.S.) |
---|
BQ | 300 m | 984 ft |
NQ | 220 m | 722 ft |
HQ | 150 m | 492 ft |
PQ | 80 m | 262.5 ft |
RC 3" | 140 m | 459 ft |
These figures are based on theoretical calculations and operating capabilities of the components. Theoretical calculations are based on vertical holes, therefore ground conditions and hole angle are some variables that may impact depth targets.
Prime Mover
Specification | Metric | U.S. |
---|
Standard Unit | Kubota V2003-TE Vertical, Water cooled, 4-cycle Diesel | |
Cylinders | 4 | |
Displacement | 1999 cc | 121.99 in^3 |
Power (continuous) | 36.3 kW | 48.6 hp |
Hydraulic Pump
Specification | Metric | U.S. |
---|
Primary Pump | Piston Pump Rexroth | |
Max Flow @ 2800 RPM | 126 L/min | 33.3 gal/min |
Hydraulic Tank Capacity | 160 L | 42.3 gal |
Drill Mast Feed System
Specification | Metric | U.S. |
---|
Feed Stroke | 3.6 m | 11.8 ft |
Feed Pull | 11,466 N | 2577.6 lbf |
Feed Thrust | 11,466 N | 2577.6 lbf |
Rod Pull | 6 m | 19.7 ft |
Drilling Angle | 90° to 45° | |
Output Torque and RPM Ratings
Variable Speed | Ratio | Speed | Torque (Metric) | Torque (U.S.) |
---|
LOW | 3.12 : 1 | 550 RPM | 635 Nm | 468 lbf |
HIGH | 3.12 : 1 | 900 RPM | 350 Nm | 258 lbf |
Drive Head
Specification | |
---|
Rotation Motor | Rexroth |
Final Drive | Straight cut gears |
Ratio | 3.12 : 1 |
Head Opener | Hydraulic Side Shift |
Drill Head Lubrication | Journals and Pumps |
Floating Spindle | |
Draw works
Specification | Metric | U.S. |
---|
Main Line Winch | Braden Gearmatic BG6B | |
Ratio | 67 : 1 | |
Motor Displacement | 21 cc | 1.28 ci |
Pressure | 166 bar | 2400 psi |
Winch Flow | 64.4 lpm | 17 gpm |
Hook Load (Bare Drum) | 2267 kg | 5000 lbs |
Hoisting Speed (Bare Drum) | 41.67 m/min | 136.7 ft/min |
Main Line Winch Cable Dia. | 12 mm | 1/2 in |
Unit Weight | 70 kg | 155lbs |
Wireline Winch | Alton Manufacturing | |
Capacity | 350 m | |
Hoisting Speed (Bare Drum) | 93.75 m/min | 307.6 ft/min |
Foot Clamp
Specification | |
---|
Hydraulic Style (Dual Cylinder) | P,H,N,B |
Component Weights
Specification | Metric (kg) | U.S. (lbs) |
---|
R98 Track Mounted Full | 4000 | 8818 |
R88 Skid Mounted Full | 2400 | 5291 |
Subframe Component Assembly | 2000 | 4409 |
Bare Track Frame Unit | 2000 | 4409 |
Bare Skid Frame | 400 | 882 |
Sheave + Carriage Stop | 33 | 72.8 |
Drive head Assembly + Cross slide | 93 | 205.1 |
4 Cyl Engine Module (wet) | 335 | 738.7 |
Feed Chain | 14 | 30.9 |
Spin Guard | 35 | 77.2 |
Foot Plate | 41 | 90.4 |
Pivot Frame w/ Wireline and Main | 174 | 383.7 |
Carriage + Feed motor, GB etc. | 181 | 399.1 |
Mast stay | 29 (x2) | 63.9 (x2) |
Foot Clamp | 65 | 143.3 |
Additional Info
Additional Information
- Spin Guard with Hydraulic Break-out.
- Efficient system (low Fuel consumption) and hydraulic cooler.
- Carriage Travel Time: Bottom to Top = 9s.
- Water Pump Flow: 50L/min