The LT140 is a revolution in exploratory drilling. This modern drill is a high capacity drill with all the features to be expected on a full-size rig but with the capability of being broken down into man portable components. This allows for exploration in areas unreachable before.
Outfitted with top-quality components the LT140 is sure to meet your remote drilling expectations. Capable of drilling 170m with N size drill rod and a top drive side shifting head allowing for easy and fast core retrieval.
Summary Image
Gallery
Performance Specs
PERFORMANCE SPECIFICATIONS
| Specification | Metric |
|---|
| Height | 5 m |
| Width | 1.6 m |
| Length | 3 m |
| Weight | Breaks down into man-portable components |
| Depth Capacity | 300 m |
| Rod Pull Length | 3 m |
| Max Torque | 635 Nm |
| Max Speed | 952 RPM |
| Drill Rod Size | B-P |
| Main Hoist hook load bare drum | 2267 kg |
| Feed Stroke | 3.8 m |
Technical Specs
TECHNICAL SPECIFICATIONS
Drilling Depth Guidelines
| Drill Rod Size | Hole Depth (Metric) | Hole Depth (U.S.) |
|---|
| BQ | 300 m | 984 ft |
| NQ | 220 m | 722 ft |
| HQ | 150 m | 492 ft |
| PQ | 80 m | 262.5 ft |
These figures are based on theoretical calculations and operating capabilities of the components.
Prime Mover
| Specification | Metric | U.S. |
|---|
| Standard Unit | Kubota V2003-TE Vertical, Water cooled, 4-cycle Diesel | |
| Cylinders | 4 | |
| Displacement | 1999 cc | 121.99 in^3 |
| Power (continuous) | 36.3 kW | 48.6 hp |
Hydraulic Pump
| Specification | Metric | U.S. |
|---|
| Primary Pump | Piston Pump Rexroth | |
| Max Flow | 78.4 L/min | 20.7 gal/min |
| Max Power | 39 kW | 52.2 hp |
| Hydraulic Tank Capacity | 70 L | 18.4 gal |
Drill Mast Feed System
| Specification | Metric | U.S. |
|---|
| Feed Stroke | 38 m | 12.5 ft |
| Feed Pull | 11,466 N | 2577.6 lbf |
| Feed Thrust | 11,466 N | 2577.6 lbf |
| Rod Pull | 3 m | 10 ft |
| Drilling Angle | 90° to 45° | |
Output Torque and RPM Ratings
| Variable Speed | Ratio | Speed | Torque (Metric) | Torque (U.S.) |
|---|
| LOW | 3.12 : 1 | 270 RPM | 635 Nm | 468 lbf |
| HIGH | 3.12 : 1 | 1066 RPM | 166 Nm | 122 lbf |
Drive Head
| Specification | |
|---|
| Rotation Motor | Rexroth |
| Final Drive | Straight cut gears |
| Ratio | 3.12 : 1 |
| Head Opener | Hydraulic Side Shift |
| Drill Head Lubrication | Journals and Pumps |
| Floating Spindle | |
Draw works
| Specification | Metric | U.S. |
|---|
| Main Line Winch | Braden Gearmatic BG6B | |
| Ratio | 67 : 1 | |
| Motor Displacement | 21 cc | 1.28 ci |
| Pressure | 166 bar | 2400 psi |
| Winch Flow | 64.4 lpm | 17 gpm |
| Hook Load (Bare Drum) | 2267 kg | 5000 lbs |
| Hoisting Speed (Bare Drum) | 13.8 m/min | 45.3 ft/min |
| Main Line Winch Cable Dia. | 12 mm | 1/2 in |
| Unit Weight | 70 kg | 155lbs |
| Wireline Winch | Alton Manufacturing | |
| Capacity | 350 m | |
| Hoisting Speed (Bare Drum) | 33.6 m/min | 110 ft/min |
Foot Clamp
| Specification | |
|---|
| Hydraulic Style (Dual Cylinder) | P,H,N,B |
Component Weights
| Specification | Metric (kg) | U.S. (lbs) |
|---|
| Sheave + Carriage Stop | 33 | 72.8 |
| Console | 105 | 231.5 |
| Drive head Assembly + Cross slide | 93 | 205.1 |
| Console Bracket | 33 | 72.8 |
| Hydraulic Tank (dry) | 34 | 75.0 |
| Dual Fuel Filter | 7 | 15.4 |
| 4 Cyl Engine Module (wet) ** | 335 | 738.7 |
| Feed Chain | 14 | 30.9 |
| Spin Guard | 35 | 77.2 |
| Base Frame - TOTAL | 228 | 502.7 |
| - 4 Cyl Engine 1/4 | 69 | 152.1 |
| - Pivot End 1/4 | 52 (x2) | 114.6 (x2) |
| - Hydraulic Tank Side 1/4 | 55 | 121.3 |
| Foot Plate | 41 | 90.4 |
| Lower Mast (Pivot less hydro raise) | 38 | 83.8 |
| Mast Rest | 31 | 68.4 |
| Pivot Frame w/ Wireline and Main * | 174 | 383.7 |
| Diesel Tank (dry) | 17 | 37.5 |
| Carriage + Feed motor, GB etc. * | 181 | 399.1 |
| Raise Lower Bar | 14 | 30.9 |
| Mast Top | 43 | 94.8 |
| Mid Mast section | 44 (x2) | 97.0 (x2) |
| Mast stay | 29 (x2) | 63.9 (x2) |
| Foot Clamp | 65 | 143.3 |
| Battery Box | 26 | 57.3 |
| Hydraulic Hosing (Full) + Water Pump | 146 | 321.9 |
| Cyclone Unit | | |
| SPT Hammer Stand | 18 | 39.7 |
All major components are fitted with universal lifting brackets that come with handles for ease of manual transportation.
Additional Info
Additional Information
- * Component can be broken down further into weights no greater than 100kg.
- ** Engine module fitted with lifting brackets which allows weight to be distributed about four lifting points at 84kg each.
- Spin Guard with Hydraulic Break-out.
- Control configuration ease with color coded quick coupling hydraulic fittings.
- Efficient system (low Fuel consumption) and hydraulic cooler.
- Heli Lifting Cage (1200W x 400H x 2000L, 80kg).
- Carriage Travel Time: Bottom to Top = 22s.
- Water Pump Flow: 40L/min.